Diopter Measurement | |
VD | 0,12,13.5,15mm |
Spherical Power(S) | -25.00- +22.00DS (Step 0.12/0.25D) |
Cylindrical Power(C) | 0.00- ± 10.00DC (Step 0.12/0.25D) |
Cylinder Axis (A) | 0-180 o (Step1 o) |
Astigmatism Symbol (CYL:) | "-","+", "±" |
PD | 10~85 mm |
Corneal Curvature Radius : (KR) | 5mm - 10mm (Step 0.01mm) |
Corneal Refractive Power: (KR) | 67.50m-1 - 33.75m-1 (0.12 m -1/0.25m-1) |
Data Storage | Each eye can store 10 measured values |
Hardware Specifications | |
Printer | Thermal Printer |
Power Saving Mode | 5 minutes or 15 minutes optional, automatic power saving mode |
Display | 7 inch color LCD |
Voltage, Frequency | 100-240V ~, 50/60Hz |
Power | 50VA |
Chinrest Bearing | 2.5Kg |
Outline Specification: | |
Main Body | 487mmx262mmx467mm; Net Weight:17kg |
Power | 100-240V~50/60Hz, 50VA |