


| Model | Indian Slit Lamp SLM-4ER Workstation |
| Microscope Type | Galileo Parallel |
| Digital System | External Indian Slit Lamp with 10 Mega pixels |
| Magnification Change Way | Drum Five Magnifications |
| Eyepiece Magnification | 12.5x |
| Total Magnifications | 6x, 10x, 16x, 25x,40x |
| Diopter Adjustment | -5D ~+5D |
| Illumination | 5 Steps( Steeples Optional) |
| Slit Width | 0-14MM Continuous |
| Slit Height | 1-14MM Continuous |
| Slit Angle | 0°- 180° Adjustable |
| Slit Inclination Angle | 5°10°15°20° |
| Light Source | High Light Source |
| Light Spot Diameter | 0.2mm,1mm, 2mm, 5mm, 10mm, 14mm |
| Filter | Heat Absorption; Grey; Red free; Cobalt Blue |
| Fixation | Red LED |
| Electrical | |
| Illumination Bulb | German OSRAM Halogen Tungsten Lamp |
| Input Voltage | 110V/220V (±10%) |
| Input Power | 60VA |
| Diffuse Lens | Yes |
| Preset Lens | Yes |
| Laser Interface | Optional |
| Applanation Tonometer Interface | Yes |
